About 37395 Fm 1488 Road
GREAT BUSINESS OPPURTUNITY!!! Includes 1.4 Acres with a Residence and a Shop. Right now it operates as a BOBCAT DEALERSHIP that can be transferred to new owner of this property. This is an outstanding opportunity to live while owning a business with a long withstanding relationship with, Farmers, Caretakers, Formans, and Ranch Hands across South East Texas and Waller County and Montgomery County. Schedule you'r viewing today!
Features of 37395 Fm 1488 Road
| MLS® # | 20372951 | 
|---|---|
| Price | $695,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 4,320 | 
| Square Footage | 60984 | 
| Acres | 1.40 | 
| Year Built | 1962 | 
| Type | Farm | 
| Sub-Type | Country Homes/Acreage,Free Standing | 
| Style | Other, Ranch | 
| Status | Active | 
Community Information
| Address | 37395 Fm 1488 Road | 
|---|---|
| Area | 26 | 
| Subdivision | Bbb&C | 
| City | Hempstead | 
| County | Waller | 
| State | TX | 
| Zip Code | 77445-7587 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Oversized, Additional Parking, Boat, Circular Driveway, Converted Garage, Double-Wide Driveway, Workshop in Garage | 
| # of Garages | 6 | 
| Is Waterfront | No | 
| Has Pool | No | 
| New Construction | No | 
| Golf Course | N | 
Interior
| Interior Features | Dry Bar, Wet Bar, All Bedrooms Down | 
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Microwave, Electric Cooktop, Electric Range, Dishwasher | 
| Heating | Electric | 
| Cooling | Attic Fan, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Cleared, Other, 1/2 Up to 1 Acre | 
|---|---|
| Windows | Window Coverings | 
| Construction | Cement Board, Other Siding | 
| Foundation | Slab | 
School Information
| District | 55 - Waller | 
|---|---|
| Elementary | H T Jones Elementary School | 
| Middle | Schultz Junior High School | 
| High | Waller High School | 
Additional Information
| Days on Website | 172 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Signature | 
|---|

