About 28603 Islington Drive
The home features a functional layout where the heart of the living area is centered around a cozy fireplace, perfect for gathering. The updated kitchen is both stylish and modern, boasting sleek granite countertops and stainless steel appliances. Step outside to find a private, fully fenced-in backyard that offers a secure space for outdoor activities and relaxation. Situated in a peaceful neighborhood, this property provides a perfect balance of suburban tranquility while remaining conveniently close to local schools, parks, and everyday essentials. Schedule your private showing today! One or more photos in this listing have been virtually staged.
Features of 28603 Islington Drive
| MLS® # | 20231313 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,641 |
| Square Footage | 5998.212 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 28603 Islington Drive |
|---|---|
| Area | 32 |
| Subdivision | Idleloch Sec 01 |
| City | Huffman |
| County | Harris |
| State | TX |
| Zip Code | 77336-3626 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Appliances | Gas Range |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| District | 28 - Huffman |
|---|---|
| Elementary | Falcon Ridge Elementary School |
| Middle | Huffman Middle School |
| High | Hargrave High School |
Additional Information
| Days on Website | 130 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Entera Realty LLC |
|---|
