About 5311 Persimmon Pass
Prime Location Waterview Estate: Near Aliana Groceries (HEB/ Target/Costco), eateries, markets and easy access to highway 99 & Westpark Tollway. Midway: 20min away from Katy, Sugar land or Bellaire Chinatown. Calm & relaxing home with large living room over a fireplace and seating area. No Carpet: Open concepts with high ceilings. Amazing home with 3 beds, 2 baths and flex office room. Upgraded bathrooms with granite countertops throughout. Kitchen with stainless steel appliances and fridge. Utilities room with inclusive washer & dryer. Front porch and back patio with large fence backyard. Recent A/C with fresh interiors paints. Neighborhood Waterview with full amenities include tennis courts, community pool, playground, & walking trails. Zone to Fort Bend ISD Schools!
Features of 5311 Persimmon Pass
MLS® # | 19276358 |
---|---|
Price | $2,300 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Square Footage | 6895.548 |
Acres | 0.16 |
Year Built | 2013 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Status | Active |
Community Information
Address | 5311 Persimmon Pass |
---|---|
Area | 37 |
Subdivision | Waterview Estates Sec 1 |
City | Richmond |
County | Fort Bend |
State | TX |
Zip Code | 77407-7115 |
Amenities
Amenities | Clubhouse, Tennis Court(s), Trail(s) |
---|---|
Utilities | None |
Parking Spaces | 2 |
Parking | Attached, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | All Bedrooms Down,Walk-In Closet(s) |
---|---|
Heating | Electric |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Subdivided |
---|
School Information
District | 19 - Fort Bend |
---|---|
Elementary | Neill Elementary School |
Middle | Bowie Middle School (Fort Bend) |
High | Travis High School (Fort Bend) |
Additional Information
Days on Website | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 5th Stream Realty |
---|