About Edwards Street
Fantastic opportunity for development near downtown. Good location in Historic First Ward with easy access to major thoroughfares. GREAT potential of this fantastic lot for investors or to build single-family. This is a 5000 square foot lot.
Features of Edwards Street
| MLS® # | 15793282 |
|---|---|
| Price | $385,000 |
| Square Footage | 5000.688 |
| Acres | 0.11 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Edwards Street |
|---|---|
| Area | 9 |
| Subdivision | Baker Nsbb |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77007 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electric Availability Unknown, Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Can Be Subdivided, 0 Up To 1/4 Acre, No Lot Improvements |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Crockett Elementary School (Houston) |
| Middle | Hogg Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Texas Boutique Realty |
|---|
