About 6904 England Street
Modern farmhouse-style new construction by TDG on a spacious corner lot, just minutes from the Med Center, Hermann Park, U of H, and Downtown. Enjoy added privacy, extra yard space, and only one shared neighbor. Bold curb appeal with Hardie board-and-batten siding, whitewashed brick, ribbon driveway, and gated front yard. Inside, the open layout features soaring 22-ft cathedral ceilings in the primary suite, exposed beam detail, and oversized picture windows for abundant light. The kitchen includes quartz countertops, a fluted waterfall island, and flows seamlessly into the dining and living areas. The spa-like primary bath boasts dual sinks and an oversized walk-in shower wrapped in designer tile. Two secondary bedrooms are located downstairs with a full bath and laundry. LVP flooring throughout. Boutique finishes, thoughtful layout, and timeless design—welcome home!
Features of 6904 England Street
| MLS® # | 15482173 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Square Footage | 2008.116 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6904 England Street |
|---|---|
| Area | 4 |
| Subdivision | Foster Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77021-4920 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | Yes |
| Builder | TDG |
| Golf Course | N |
Interior
| Interior Features | Dry Bar, 2 Bedrooms Down,1 Bedroom Up |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Corner Lot, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition |
| Construction | Batts Insulation, Insulation - Blown Cellulose, Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Foster Elementary School (Houston) |
| Middle | Cullen Middle School (Houston) |
| High | Yates High School |
Additional Information
| Days on Website | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Associates |
|---|
