About 1523 Canter Bayou Way
Welcome to 1523 Canter Bayou Way! This home flows with open bottom floor living space with high ceilings and built-in speakers for entertaining or just spending a nice evening in. The 3 bedroom layout on the 2nd level provides spacious rooms, privacy and comfort all in one. Conveniently located with easy access to I-10 makes commuting to the Energy Corridor or Downtown a breeze. Enjoy prime Houston outdoor recreation with the Addicks Dam Trail, Bear Creek to Chatterton Trail and Terry Hershey Park just minutes away! Also find endless options for dining or shopping at City Centre just 5 minutes away.
Features of 1523 Canter Bayou Way
| MLS® # | 14532321 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Square Footage | 1755.468 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 1523 Canter Bayou Way |
|---|---|
| Area | 24 |
| Subdivision | Upland Square |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77043-1506 |
Amenities
| Amenities | Controlled Access, Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Interior Features | Wired for Sound, All Bedrooms Up,En-Suite Bath,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Back Yard, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Solar Screens |
| Roof | Composition |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Sherwood Elementary School |
| Middle | Spring Forest Middle School |
| High | Stratford High School (Spring Branch) |
Additional Information
| Days on Website | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAUS Realty |
|---|
