About 1322 Coppermeade Drive
Spacious, updated, and ideally located, this 5-bedroom, 2.5-bath home offers incredible value in a peaceful neighborhood setting. Nestled near the end of a quiet cul-de-sac, the property enjoys extra privacy with a serene community park just down the street and walking distance to nearby elementary, middle, and high schools. Inside, new paint and carpet throughout give the home a fresh, like-new feel. The primary bedroom is conveniently located on the first floor, while the open layout includes both a formal living room and a large family room with a cozy fireplace. Upstairs, four additional bedrooms and a bonus room provide plenty of space for family, guests, or a home office. Curb appeal shines with a signature palm tree in the front yard, setting this home apart on the block. With generous space, thoughtful updates, and an unbeatable location, this property delivers comfort and convenience at an exceptional price.
Features of 1322 Coppermeade Drive
MLS® # | 14068558 |
---|---|
Price | $299,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,287 |
Square Footage | 5776.056 |
Acres | 0.13 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1322 Coppermeade Drive |
---|---|
Area | 13 |
Subdivision | Green Oak Park Sec 01 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77067 |
Amenities
Amenities | Clubhouse, Playground |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Vinyl Siding |
Foundation | Slab |
School Information
District | 1 - Aldine |
---|---|
Elementary | Spence Elementary School |
Middle | Plummer Middle School |
High | Davis High School (Aldine) |
Additional Information
Days on Website | 2 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty-FM |
---|