About Lot 28 Caribou Street
Possible Seller Carry at $10,400 with $1,200.00 down, monthly payments of $213.96 for 4 Years, will discount price for a shorter term. Great lot in a quiet subdivision that offers pool, park area. Great for those weekend trips or living full time. Enjoy fishing, boating, water sports and all that Lake Livingston and the Trinity River have to offer! Residents enjoy amenities such as a boat ramp, fishing pier, community center, playground, lake swimming area + area swimming pool. Low taxes and POA fees with great amenities. Close to Livingston or Huntsville. Do not miss this opportunity it will not last!
Features of Lot 28 Caribou Street
| MLS® # | 13770814 |
|---|---|
| Price | $6,800 |
| Square Footage | 2099.592 |
| Acres | 0.05 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Lot 28 Caribou Street |
|---|---|
| Area | 44 |
| Subdivision | Impala Woods Sec 3 |
| City | Onalaska |
| County | Polk |
| State | TX |
| Zip Code | 77360 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivision, 0 Up To 1/4 Acre |
|---|
School Information
| District | 104 - Onalaska |
|---|---|
| Elementary | Onalaska Elementary School |
| Middle | Onalaska Jr/Sr High School |
| High | Onalaska Jr/Sr High School |
Additional Information
| Days on Website | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ByOwner.com |
|---|
