About 3919 Badger Forest Drive
Welcome to this custom built home in the sought after Oaks of Inwood. This 4 bedroom, 2.5 bathroom home sits on a 8,752 sq ft lot and offers charm, space, and functionality. The home is artfully landscaped and features beautiful wood paneling, a spacious living room downstairs, and huge game room upstairs. The primary bedroom is conveniently located downstairs. This home is full of character and ideal for entertaining, host guests in the expansive backyard, unwind on the cozy back porch, or mix drinks at the wet bar. Oaks of Inwood is truly a hidden gem, with an engaged HOA and located near the rapidly developing GOOF area. Community includes a clubhouse, large pool, tennis courts, and a dedicated constable monitoring the neighborhood. No flood zone, never flooded.
Features of 3919 Badger Forest Drive
MLS® # | 10317322 |
---|---|
Price | $459,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,803 |
Square Footage | 8751.204 |
Acres | 0.20 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3919 Badger Forest Drive |
---|---|
Area | 11 |
Subdivision | Oaks Inwood Sec 02 R/P |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77088-7416 |
Amenities
Amenities | Clubhouse, Pool, Security, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Interior Features | Crown Molding, Formal Entry/Foyer, 3 Bedrooms Up,Primary Bed - 1st Floor |
---|---|
Appliances | Electric Oven, Electric Cooktop, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
# of Stories | 2 |
Exterior
Lot Description | Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Composition |
Construction | Brick, Cement Siding |
Foundation | Slab |
School Information
District | 1 - Aldine |
---|---|
Elementary | Harris Academy |
Middle | Hoffman Middle School |
High | Eisenhower High School |
Additional Information
Days on Website | 15 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Metropolitan |
---|