About 1202 De Soto St
Potential to buy adjacent property to combine 14,000 sq ft lot for new construction development. Corner lot in a growing community of new single family and townhome development. property has a single-family home on site that can be used of income until the time for new build.
Features of 1202 De Soto St
MLS® # | 86978525 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Square Footage | 7000 |
Acres | 0.16 |
Type | Lots |
Status | Active |
Community Information
Address | 1202 De Soto St |
---|---|
Area | 9 - Central North |
Subdivision | Highland Heights Annex Sec 10 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77091-3913 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Fireplace | No |
---|---|
# of Stories | 0.00 |
Exterior
Lot Description | Corner |
---|
School Information
District | 1 - Aldine |
---|---|
Elementary | ANDERSON ACADEMY |
Middle | DREW ACADEMY |
High | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
Additional Information
Days on Website | 415 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Womack Development & Investment Realtors |
---|