About Nursery Road
1st-time open market offering! 42 acres with creek. Across the road from ArborGen Tree Farm. Low traffic, non-thru Nursery Road, an excellent rock road and is a private easement road at the frontage of the subject property. Private, nice, setting and area. Large hardwoods along creek drain. The balance in varying age pine trees.
Features of Nursery Road
| MLS® # | 79040438 |
|---|---|
| Price | $378,000 |
| Square Footage | 1829520 |
| Acres | 42.00 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Status | Active |
Community Information
| Address | Nursery Road |
|---|---|
| Area | 44 |
| City | Livingston |
| County | Polk |
| State | TX |
| Zip Code | 77351 |
Amenities
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Golf Course | N |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 20 Up to 50 Acres |
|---|
School Information
| District | 103 - Livingston |
|---|---|
| Elementary | Lisd Open Enroll |
| Middle | Livingston Junior High School |
| High | Livingston High School |
Additional Information
| Days on Website | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeLand Properties, Inc |
|---|
