About 5022 Stimson St
LOCATION LOCATION!! INVESTOR OPPORTUNITY This 3-bedroom- 2 bath** detached garage* located just minutes from U of H, Downtown and MORE!! SOLD AS IS!!! SELLER WILL NOT DO REPAIRS"
Features of 5022 Stimson St
MLS® # | 63890560 |
---|---|
Price | $269,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,396 |
Square Footage | 5000 |
Acres | 0.00 |
Year Built | 1938 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 5022 Stimson St |
---|---|
Area | South |
Subdivision | EASTLAWN |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77023 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | No |
Golf Course | N |
Interior
Heating | No Heating |
---|---|
Cooling | Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard |
---|---|
Exterior Features | Back Yard |
Lot Description | Other |
Roof | Wood Shingle |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | CAGE ELEMENTARY SCHOOL |
Middle | JACKSON MIDDLE SCHOOL (HOUSTON) |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 904 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Jane Byrd Properties International LLC |
---|