About 5109 Andorra Bend Lane
Outstanding 1-Story Village Builders Home in the Highly Sought Community of Kingwood. Featuring an Open Concept Living Area with High Ceilings and Abundant Natural Light! The Impressive Gourmet Kitchen Boast Beautiful Cabinets with Silestone Countertops, Tile Backsplash, Stainless Steel Appliances and Large Island. Generous Home Office with French Doors. The Spacious Primary Suite Boast an En-Suite Bathroom with Dual Sink Vanities, a Soaking Tub, Separate Shower and Walk-in Closet. Three Additional Bedrooms with 2 Full Baths, and an Oversized Media Room. The Private Backyard and Covered Patio are Ideal for Outdoor Relaxation. Zoned to Exemplary New Caney ISD. Easy Access to Lake Houston Parkway, I-69, Grand Parkway 99, I-45, Beltway 8, HCA Kingwood Medical Center, and Bush Intercontinental Airport. Enjoy Plenty of Shopping & Fine Dining Destinations.
Features of 5109 Andorra Bend Lane
| MLS® # | 57195450 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,640 |
| Square Footage | 7740.612 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 5109 Andorra Bend Lane |
|---|---|
| Area | 40 |
| Subdivision | Kingwood Royal Brook |
| City | Porter |
| County | Montgomery |
| State | TX |
| Zip Code | 77365-8203 |
Amenities
| Amenities | Clubhouse, Jogging Path, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| New Construction | No |
| Builder | Village Builders |
| Golf Course | N |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, En-Suite Bath,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Convection Oven, Electric Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows, Window Coverings |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Brick, Stone, Stucco |
| Foundation | Slab |
School Information
| District | 39 - New Caney |
|---|---|
| Elementary | Porter Elementary School (New Caney) |
| Middle | Pine Valley Middle School |
| High | New Caney High School |
Additional Information
| Days on Website | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
