About 37 Courageous Side Way
This stunning, brand-new 5-bedroom home offers 3 full bathrooms and is ideally situated just 5 minutes from Woodlands Parkway, local amenities, shops, and restaurants. Located in a highly sought-after neighborhood with excellent schools, this home is perfect for families. The subdivision features a serene pond, a splash pad, a children's park, and a picnic area, creating a peaceful and family-friendly environment. Nestled among towering pine trees and lush woods, this tranquil community offers the perfect balance of suburban charm and convenience. Don’t miss the opportunity to make this beautiful home your own in one of the Woodlands' most desirable areas!
Features of 37 Courageous Side Way
MLS® # | 26106000 |
---|---|
Price | $2,400 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,542 |
Acres | 0.00 |
Year Built | 2024 |
Type | Rental |
Sub-Type | Homes and/or Acreage |
Style | Traditional |
Status | Active |
Community Information
Address | 37 Courageous Side Way |
---|---|
Area | Montgomery County SW |
Subdivision | Lakes at Black Oak |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77354 |
Amenities
Parking | Auto Garage Door Opener |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
New Construction | Yes |
Golf Course | N |
Interior
Interior | Dryer Included, Fully Sprinklered, Refrigerator Included, Washer Included |
---|---|
Interior Features | Dryer Included, Fully Sprinklered, Refrigerator Included, Washer Included |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Exterior | Fully Fenced |
---|---|
Exterior Features | Fully Fenced |
Lot Description | Subdivision Lot |
School Information
District | Magnolia |
---|---|
Elementary | CEDRIC C. SMITH ELEMENTARY SCHOOL |
Middle | BEAR BRANCH JUNIOR HIGH SCHOOL |
High | MAGNOLIA HIGH SCHOOL |
Additional Information
Days on Website | 103 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty The Woodlands |
---|